W.E.F. 01-02-2026
| Period of Deposit | Individual / General PA | Senior Citizens PA |
|---|---|---|
| 30 Days to 180 Days | 5.50% | 5.50% |
| 181 Days to 365 Days | 6.50% | 6.50% |
| Above 1 Year & upto 2 Years | 7.50% | 8.00% |
| Above 2 Year & upto 3 Years | 7.40% | 7.90% |
| Above 3 Years | 7.15% | 7.65% |
With a minimum deposit amount of Rs.1000/- money can be deposited for minimum period of 12 months and maximum of 120 Months
Your contribution of Rs.1000.00 every month yields a sum as under (W.E.F. 01-05-2025)
| Period | Amount Invested | Amount Payable |
|---|---|---|
| 12 Months | ₹.12,000.00 | ₹.12,428.00 |
| 15 Months | ₹.15,000.00 | ₹.15,820.00 |
| 24 Months | ₹.24,000.00 | ₹.26,090.00 |
| 36 Months | ₹.36,000.00 | ₹.40,390.00 |
| 48 Months | ₹.48,000.00 | ₹.55,659.00 |
| 60 Months | ₹.60,000.00 | ₹.72,218.00 |
| 72 Months | ₹.72,000.00 | ₹.89,994.00 |
| 84 Months | ₹.84,000.00 | ₹.109,076.00 |
| 96 Months | ₹.96,000.00 | ₹.129,558.00 |
| 108 Months | ₹.108,000.00 | ₹.151,545.00 |
| 120 Months | ₹.120,000.00 | ₹.175,147.00 |
Interest Per Annum (W.E.F. 01-02-2026) Face Value Rs.1000.00
| Period | Maturity Value | Effective Rate of Interest (%) | ||
|---|---|---|---|---|
| General | Sr. Citizen | General | Sr. Citizen | |
| 12 Months | 1,067.00 | 1,067.00 | 6.70 | 6.70 |
| 15 Months | 1,097.00 | 1,104.00 | 7.76 | 8.32 |
| 24 Months | 1,160.00 | 1,172.00 | 8.00 | 8.60 |
| 36 Months | 1,246.00 | 1,265.00 | 8.20 | 8.83 |
| 48 Months | 1,328.00 | 1,354.00 | 8.20 | 8.85 |
| 60 Months | 1,425.00 | 1,461.00 | 8.50 | 9.22 |
| 72 Months | 1,530.00 | 1,576.00 | 8.83 | 9.60 |
| 84 Months | 1,642.00 | 1,700.00 | 9.17 | 10.00 |
| 96 Months | 1,763.00 | 1,833.00 | 9.54 | 10.41 |
| 108 Months | 1,892.00 | 1,978.00 | 9.91 | 10.87 |
| 120 Months | 2,031.00 | 2,134.00 | 10.31 | 11.34 |
Daily Collection will be made at the doors of Depositors by the authorised agents of the bank
| Premature Closures | Interest |
|---|---|
| After 9 months upto 12 Months | No Interest |
| 1 Year to 2 Years | 2.00% |
| 2 Years to 10 Years | 3.00% |
| Note: Account closed before 9 months , 2.50% of the deposit amount is deducted as commission |
Interest Per Annum (W.e.f. 01-05-2025)
| Deposit Period | General | Senior Citizens |
|---|---|---|
| For Savings Account | 2.50% | 2.50% |