W.E.F. 10-04-2026
| Period of Deposit | Individual / General PA | Senior Citizens PA |
|---|---|---|
| 30 Days to 180 Days | 5.25% | 5.25% |
| 181 Days to 364 Days | 6.25% | 6.25% |
| 1 Year & above less than 2 Years | 7.25% | 7.75% |
| 2 Years & above less than 3 Years | 7.20% | 7.70% |
| 3 Years & above | 7.00% | 7.50% |
With a minimum deposit amount of Rs.1000/- money can be deposited for minimum period of 12 months and maximum of 120 Months
Your contribution of Rs.1000.00 every month yields a sum as under (W.E.F. 10-04-2026)
| Period | Amount Invested | Amount Payable |
|---|---|---|
| 12 Months | ₹.12,000.00 | ₹.12,479.00 |
| 15 Months | ₹.15,000.00 | ₹.15,742.00 |
| 24 Months | ₹.24,000.00 | ₹.25,874.00 |
| 36 Months | ₹.36,000.00 | ₹.40,138.00 |
| 48 Months | ₹.48,000.00 | ₹.55,485.00 |
| 60 Months | ₹.60,000.00 | ₹.71,934.00 |
| 72 Months | ₹.72,000.00 | ₹.89,566.00 |
| 84 Months | ₹.84,000.00 | ₹.108,464.00 |
| 96 Months | ₹.96,000.00 | ₹.128,721.00 |
| 108 Months | ₹.108,000.00 | ₹.150,433.00 |
| 120 Months | ₹.120,000.00 | ₹.173,706.00 |
Interest Per Annum (W.E.F. 10-04-2026) Face Value Rs.1000.00
| Period | Maturity Value | Effective Rate of Interest (%) | ||
|---|---|---|---|---|
| General | Sr. Citizen | General | Sr. Citizen | |
| 12 Months | 1,075.00 | 1,080.00 | 7.50 | 8.00 |
| 15 Months | 1,094.00 | 1,101.00 | 7.52 | 8.08 |
| 24 Months | 1,153.00 | 1,165.00 | 7.65 | 8.25 |
| 36 Months | 1,231.00 | 1,250.00 | 7.70 | 8.33 |
| 48 Months | 1,320.00 | 1,346.00 | 8.00 | 8.65 |
| 60 Months | 1,415.00 | 1,450.00 | 8.30 | 9.00 |
| 72 Months | 1,516.00 | 1,562.00 | 8.60 | 9.37 |
| 84 Months | 1,625.00 | 1,682.00 | 8.93 | 9.74 |
| 96 Months | 1,742.00 | 1,812.00 | 9.28 | 10.15 |
| 108 Months | 1,867.00 | 1,952.00 | 9.63 | 10.58 |
| 120 Months | 2,002.00 | 2,102.00 | 10.02 | 11.02 |
Daily Collection will be made at the doors of Depositors by the authorised agents of the bank
| Premature Closures | Interest |
|---|---|
| After 9 months upto 12 Months | No Interest |
| 1 Year to 2 Years | 2.00% |
| 2 Years to 10 Years | 3.00% |
| Note: Account closed before 9 months , 2.50% of the deposit amount is deducted as commission |
Interest Per Annum (W.e.f. 01-05-2025)
| Deposit Period | General | Senior Citizens |
|---|---|---|
| For Savings Account | 2.50% | 2.50% |