W.e.f. 01/05/2024
Period of Deposit | Individual / General PA | Senior Citizens PA |
---|---|---|
30 Days to 180 Days | 5.50% | 5.50% |
181 Days to 365 Days | 6.50% | 6.50% |
Above 1 Year & upto 2 Years | 8.10% | 8.60% |
Above 2 Year & upto 3 Years | 7.50% | 8.00% |
Above 3 Years | 7.25% | 7.75% |
With a minimum deposit amount of Rs.1000/- money can be deposited for minimum period of 12 months and maximum of 120 Months
Your contribution of Rs.1000.00 every month yields a sum as under (W.e.f. 01-05-2024)
Period | Amount Invested | Amount Payable |
---|---|---|
12 Months | ₹.12,000.00 | ₹.12,428.00 |
15 Months | ₹.15,000.00 | ₹.15,838.00 |
24 Months | ₹.24,000.00 | ₹.26,119.00 |
36 Months | ₹.36,000.00 | ₹.40,450.00 |
48 Months | ₹.48,000.00 | ₹.55.772.00 |
60 Months | ₹.60,000.00 | ₹.72.404.00 |
72 Months | ₹.72,000.00 | ₹.90,272.00 |
84 Months | ₹.84,000.00 | ₹.1,09,478.00 |
96 Months | ₹.96,000.00 | ₹.1.30,112.00 |
108 Months | ₹.1,08,000.00 | ₹.1,52.284.00 |
120 Months | ₹.1,20,000.00 | ₹.1,76,108.00 |
Interest Per Annum (W.e.f. 01-05-2024) Face Value Rs.1000.00
Deposit Period | General (Effective Rate of Interest) | Senior Citizens (Effective Rate of Interest) |
---|---|---|
12 Months | 6.70 | 6.70 |
15 Months | 8.32 | 8.88 |
24 Months | 8.70 | 9.30 |
36 Months | 8.33 | 8.93 |
48 Months | 8.33 | 8.98 |
60 Months | 8.64 | 9.36 |
72 Months | 8.98 | 9.75 |
84 Months | 9.34 | 10.16 |
96 Months | 9.71 | 10.60 |
108 Months | 10.10 | 11.06 |
120 Months | 10.51 | 11.55 |
Daily Collection will be made at the doors of Depositors by the authorised agents of the bank
Premature Closures | Interest |
---|---|
After 9 months upto 12 Months | No Interest |
1 Year to 2 Years | 2.00% |
2 Years to 10 Years | 3.00% |
Note: Account closed before 9 months , 2.50% of the deposit amount is deducted as commission |
Interest Per Annum (W.e.f. 10-05-2021)
Deposit Period | General | Senior Citizens |
---|---|---|
For Savings Account | 3.00 | 3.00 |